Totes les Monedes del Món enfront del Dòlar Nord-americà (USD)
Benvingut al directori complet de MultiDolar. Aquí trobareu més de 150 monedes de tot el món organitzades per regió geogràfica. Cliqueu sobre qualsevol moneda per veure la seva cotització en temps real enfront del Dòlar nord-americà (USD).
Orient Mitjà (13 monedes)
| Codi | Moneda | País | Enllaç |
|---|---|---|---|
| AED | Dírham dels Emirats Àrabs Units | Emirats Àrabs Units | Veure cotització |
| BHD | Dinar de Bahrain | Bahrain | Veure cotització |
| ILS | Nou xéquel israelià | Israel | Veure cotització |
| IQD | Dinar iraquià | Iraq | Veure cotització |
| IRR | Rial iranià | Iran | Veure cotització |
| JOD | Dinar jordà | Jordània | Veure cotització |
| KWD | Dinar kuwaitià | Kuwait | Veure cotització |
| LBP | Lliura libanesa | Líban | Veure cotització |
| OMR | Rial omanita | Oman | Veure cotització |
| QAR | Rial catarià | Qatar | Veure cotització |
| SAR | Rial saudita | Aràbia Saudita | Veure cotització |
| SYP | Lliura siriana | Síria | Veure cotització |
| YER | Rial iemenita | Iemen | Veure cotització |
Àsia (34 monedes)
| Codi | Moneda | País | Enllaç |
|---|---|---|---|
| AFN | Afgani afganès | Afganistan | Veure cotització |
| AMD | Dram armeni | Armènia | Veure cotització |
| AZN | Manat azerbaidjanès | Azerbaidjan | Veure cotització |
| BDT | Taka de Bangladesh | Bangladesh | Veure cotització |
| BND | Dòlar de Brunei | Brunei | Veure cotització |
| CNY | Iuan xinès | Xina | Veure cotització |
| GEL | Lari georgià | Geòrgia | Veure cotització |
| HKD | Dòlar de Hong Kong | Hong Kong | Veure cotització |
| IDR | Rupia indonèsia | Indonèsia | Veure cotització |
| INR | Rupia índia | Índia | Veure cotització |
| JPY | Ien japonès | Japó | Veure cotització |
| KGS | Som de Kirguizistan | Kirguizistan | Veure cotització |
| KHR | Riel cambodjà | Cambodja | Veure cotització |
| KPW | Won nord-coreà | Corea del Nord | Veure cotització |
| KRW | Won sud-coreà | Corea del Sud | Veure cotització |
| KZT | Tenge kazakh | Kazakhstan | Veure cotització |
| LAK | Kip de Laos | Laos | Veure cotització |
| LKR | Rupia de Sri Lanka | Sri Lanka | Veure cotització |
| MMK | Kyat de Myanmar | Myanmar | Veure cotització |
| MNT | Tugrik mongol | Mongòlia | Veure cotització |
| MOP | Pataca de Macau | Macau | Veure cotització |
| MVR | Rufiyaa de les Maldives | Maldives | Veure cotització |
| MYR | Ringgit de Malàisia | Malàisia | Veure cotització |
| NPR | Rupia nepalesa | Nepal | Veure cotització |
| PHP | Peso filipí | Filipines | Veure cotització |
| PKR | Rupia pakistanesa | Pakistan | Veure cotització |
| SGD | Dòlar de Singapur | Singapur | Veure cotització |
| THB | Baht tailandès | Tailàndia | Veure cotització |
| TJS | Somoni de Tadjikistan | Tadjikistan | Veure cotització |
| TMT | Manat de Turkmenistan | Turkmenistan | Veure cotització |
| TRY | Lira turca | Turquia | Veure cotització |
| TWD | Nou dòlar de Taiwan | Taiwan | Veure cotització |
| UZS | Som uzbek | Uzbekistan | Veure cotització |
| VND | Dong vietnamita | Vietnam | Veure cotització |
Europa (22 monedes)
| Codi | Moneda | País | Enllaç |
|---|---|---|---|
| ALL | Lek albanès | Albània | Veure cotització |
| BAM | Marc convertible de Bòsnia i Hercegovina | Bòsnia i Hercegovina | Veure cotització |
| BGN | Lev búlgar | Bulgària | Veure cotització |
| BYN | Ruble bielorús | Bielorússia | Veure cotització |
| CHF | Franc suís | Suïssa | Veure cotització |
| CZK | Corona txeca | República Txeca | Veure cotització |
| DKK | Corona danesa | Dinamarca | Veure cotització |
| EUR | Euro | Unió Europea | Veure cotització |
| GBP | Lliura britànica | Regne Unit | Veure cotització |
| GIP | Lliura de Gibraltar | Gibraltar | Veure cotització |
| HRK | Kuna croata | Croàcia | Veure cotització |
| HUF | Florí hongarès | Hongria | Veure cotització |
| ISK | Corona islandesa | Islàndia | Veure cotització |
| MDL | Leu moldau | Moldàvia | Veure cotització |
| MKD | Denar macedoni | Macedònia del Nord | Veure cotització |
| NOK | Corona noruega | Noruega | Veure cotització |
| PLN | Zloty polonès | Polònia | Veure cotització |
| RON | Leu romanès | Romania | Veure cotització |
| RSD | Dinar serbi | Sèrbia | Veure cotització |
| RUB | Rublo rus | Rússia | Veure cotització |
| SEK | Corona sueca | Suècia | Veure cotització |
| UAH | Hrivnia ucraïnesa | Ucraïna | Veure cotització |
Amèrica (33 monedes)
| Codi | Moneda | País | Enllaç |
|---|---|---|---|
| ANG | Florí de les Antilles Neerlandeses | Antilles Neerlandeses | Veure cotització |
| ARS | Peso argentí | Argentina | Veure cotització |
| AWG | Florí d'Aruba | Aruba | Veure cotització |
| BBD | Dòlar de Barbados | Barbados | Veure cotització |
| BMD | Dòlar de Bermudes | Bermudes | Veure cotització |
| BOB | Bolivià | Bolívia | Veure cotització |
| BRL | Real brasiler | Brasil | Veure cotització |
| BSD | Dòlar de les Bahames | Bahames | Veure cotització |
| BZD | Dòlar de Belize | Belize | Veure cotització |
| CAD | Dòlar canadenc | Canadà | Veure cotització |
| CLP | Peso xilè | Xile | Veure cotització |
| COP | Peso colombià | Colòmbia | Veure cotització |
| CRC | Colón de Costa Rica | Costa Rica | Veure cotització |
| CUP | Peso cubà | Cuba | Veure cotització |
| DOP | Peso dominicà | República Dominicana | Veure cotització |
| FKP | Lliura de les Illes Malvines | Illes Malvines | Veure cotització |
| GTQ | Quetzal guatemalenc | Guatemala | Veure cotització |
| GYD | Dòlar guyanès | Guyana | Veure cotització |
| HNL | Lempira hondurenya | Hondures | Veure cotització |
| HTG | Gourde haitià | Haití | Veure cotització |
| JMD | Dòlar jamaicà | Jamaica | Veure cotització |
| KYD | Dòlar de les Illes Caiman | Illes Caiman | Veure cotització |
| MXN | Peso mexicà | Mèxic | Veure cotització |
| NIO | Córdoba nicaragüenca | Nicaragua | Veure cotització |
| PAB | Balboa panameny | Panamà | Veure cotització |
| PEN | Sol peruà | Perú | Veure cotització |
| PYG | Guaraní paraguaià | Paraguai | Veure cotització |
| SRD | Dòlar surinamès | Surinam | Veure cotització |
| SVC | Colón salvadoreny | El Salvador | Veure cotització |
| TTD | Dòlar de Trinitat i Tobago | Trinitat i Tobago | Veure cotització |
| UYU | Peso uruguaià | Uruguai | Veure cotització |
| VES | Bolívar veneçolà | Veneçuela | Veure cotització |
| XCD | Dòlar del Carib Oriental | Carib Oriental | Veure cotització |
Àfrica (41 monedes)
| Codi | Moneda | País | Enllaç |
|---|---|---|---|
| AOA | Kwanza angolès | Angola | Veure cotització |
| BIF | Franc burundès | Burundi | Veure cotització |
| BWP | Pula de Botswana | Botswana | Veure cotització |
| CDF | Franc congolès | República Democràtica del Congo | Veure cotització |
| CVE | Escut de Cap Verd | Cap Verd | Veure cotització |
| DJF | Franc de Djibouti | Djibouti | Veure cotització |
| DZD | Dinar algerià | Algèria | Veure cotització |
| EGP | Lliura egípcia | Egipte | Veure cotització |
| ERN | Nakfa d'Eritrea | Eritrea | Veure cotització |
| ETB | Birr etíop | Etiòpia | Veure cotització |
| GHS | Cedi de Ghana | Ghana | Veure cotització |
| GMD | Dalasi gambià | Gàmbia | Veure cotització |
| GNF | Franc guineà | Guinea | Veure cotització |
| KES | Xíling kenyà | Kenya | Veure cotització |
| KMF | Franc comorès | Comores | Veure cotització |
| LRD | Dòlar liberià | Libèria | Veure cotització |
| LSL | Loti de Lesoto | Lesotho | Veure cotització |
| LYD | Dinar libi | Líbia | Veure cotització |
| MAD | Dírham marroquí | Marroc | Veure cotització |
| MGA | Ariary malgaix | Madagascar | Veure cotització |
| MRU | Uguiya mauritana | Mauritània | Veure cotització |
| MUR | Rupia de Maurici | Maurici | Veure cotització |
| MWK | Kwacha de Malawi | Malawi | Veure cotització |
| MZN | Metical moçambiquès | Moçambic | Veure cotització |
| NAD | Dòlar de Namíbia | Namíbia | Veure cotització |
| NGN | Naira nigeriana | Nigèria | Veure cotització |
| RWF | Franc ruandès | Ruanda | Veure cotització |
| SCR | Rupia de Seychelles | Seychelles | Veure cotització |
| SDG | Lliura sudanesa | Sudan | Veure cotització |
| SHP | Lliura de Santa Elena | Santa Elena | Veure cotització |
| SLE | Leone de Sierra Leone | Sierra Leone | Veure cotització |
| SOS | Xíling somali | Somàlia | Veure cotització |
| STN | Dobra de São Tomé i Príncipe | São Tomé i Príncipe | Veure cotització |
| SZL | Lilangeni de Swazilàndia | Eswatini | Veure cotització |
| TND | Dinar tunisià | Tunísia | Veure cotització |
| TZS | Xíling tanzà | Tanzània | Veure cotització |
| UGX | Xíling ugandès | Uganda | Veure cotització |
| XAF | Franc CFA d'Àfrica Central | Àfrica Central | Veure cotització |
| XOF | Franc CFA d'Àfrica Occidental | Àfrica Occidental | Veure cotització |
| ZAR | Rand sud-africà | Sud-àfrica | Veure cotització |
| ZMW | Kwacha de Zàmbia | Zàmbia | Veure cotització |
Oceania (9 monedes)
| Codi | Moneda | País | Enllaç |
|---|---|---|---|
| AUD | Dòlar australià | Austràlia | Veure cotització |
| FJD | Dòlar de Fiji | Fiji | Veure cotització |
| NZD | Dòlar neozelandès | Nova Zelanda | Veure cotització |
| PGK | Kina de Papua Nova Guinea | Papua Nova Guinea | Veure cotització |
| SBD | Dòlar de les Illes Salomó | Illes Salomó | Veure cotització |
| TOP | Pa'anga tongà | Tonga | Veure cotització |
| VUV | Vatu de Vanuatu | Vanuatu | Veure cotització |
| WST | Tala de Samoa | Samoa | Veure cotització |
| XPF | Franc CFP | Territoris francesos d'ultramar | Veure cotització |
Com Utilitzar aquest Directori
Aquest directori us permet explorar totes les monedes disponibles a MultiDolar organitzades per regió geogràfica. Cada moneda té la seva pròpia pàgina dedicada amb:
- La cotització en temps real de l'USD enfront de la moneda
- Gràfics interactius de TradingView
- Dades històriques i anàlisi tècnica
- Informació del país i la moneda
També podeu utilitzar la barra de cerca a la part superior per trobar ràpidament qualsevol moneda per codi ISO, nom o país.